Size Charts

Allure Bridals

Bridal

 

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 48.5 50.5 53.5 56.5 59.5
Waist 23.5 24.5 25.5 26.5 28 30 31.5 33 35.5 36.5 38.5 41 44 47 50 53
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 47.5 49.5 51.5 53.5 56.5 59.5 62.5
Arms 13 13.3 13.5 13.8 14 14.5 14.75 15.25 15.75 16.5 17.25 18 18.8 19.5 20.5 21.5

 

Plus Size

 

Size 14W 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 41 43 45 47 49 51 53 55 59 62
Waist 33 35 37 39 41.5 44 46.5 49 54 56
Hips 44 46 48 50 52.5 55 57.5 60 65 67

 

 

Sottero and Midgley

 

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31.5 32.5 33.5 34.5 36 37.5 39 41 43 45 48 51 54 57 60
Waist 23.5 24.5 25.5 26.5 28 29.5 31 33 35 37 40 43 46 49 52
Hips 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 50.5 53.5 56.5 59.5 62.5

 

 

Maggie Sottero

 

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31.5 32.5 33.5 34.5 36 37.5 39 41 43 45 48 51 54 57 60
Waist 23.5 24.5 25.5 26.5 28 29.5 31 33 35 37 40 43 46 49 52
Hips 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 50.5 53.5 56.5 59.5 62.5

 

 

Rebecca Ingram

 

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 31.5 32.5 33.5 34.5 36 37.5 39 41 43 45 48 51 54 57 60
Waist 23.5 24.5 25.5 26.5 28 29.5 31 33 35 37 40 43 46 49 52
Hips 34 35 36 37 38.5 40 41.5 43.5 45.5 47.5 50.5 53.5 56.5 59.5 62.5

 

 

Essence Of Australia

 

Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 31.5 32.5 33.5 34.5 36.5 38.5 40.5 42.5 44.5 46.5 48.5 50.5 52.5 54.5 57.5 60.5 63.5
Waist 23 24 25 26 28 30 32 34 36 38 40 42 44 46 50 54 59
Hips 34.5 35.5 36.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 61.5 65.5 69.5

 

 

Stella York

 

Size 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
Bust 31.5 32.5 33.5 34.5 36.5 38.5 40.5 42.5 44.5 46.5 48.5 50.5 52.5 54.5 57.5 60.5 63.5
Waist 23 24 25 26 28 30 32 34 36 38 40 42 44 46 50 54 59
Hips 34.5 35.5 36.5 37.5 39.5 41.5 43.5 45.5 47.5 49.5 51.5 53.5 55.5 57.5 61.5 65.5 69.5

 

 

Morilee

 

Size 00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 31 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53
Waist 22.5 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5
Hips 34.5 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5

 

 

Blu by Morilee

 

Bridal

  

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53 57 61
Waist 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5 48.5 52.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5 60.5 64.5

 

Plus Size

  

Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 43 45 47 49 51 53 55 57 59
Waist 35 37 39 41.5 44 46.5 49 51.5 54
Hips 46 48 50 52.5 55 57.5 60 62.5 66

 

 

Julietta by Morilee

  

Size 16W 18W 20W 22W 24W 26W 28W 30W 32W
Bust 43 45 47 49 51 53 55 57 59
Waist 35 37 39 41.5 44 46.5 49 51.5 54
Hips 46 48 50 52.5 55 57.5 60 62.5 66

 

 

Casablanca Bridal

  

Size 2 4 6 8 10 12 14 16 18 20 22 24
Bust 33 34 35 36 37 38.5 40 42 44 46 48 50
Waist 24 25 26 27 28 29.5 31 33 35 37 39 41
Hips 35 36 37 38 39 40 42 44 46 48 50 52

 

 

Voyage by Morilee

 

Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36.5 38 39.5 41 42.5 44.5 46.5 49.5 53 57 61
Waist 23.5 24.5 25.5 26.5 28 29.5 31 32.5 34 36 38 41 44.5 48.5 52.5
Hips 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46 48 50 53 56.5 60.5 64.5